Cliff Drysdale vs Tom Okker Head to Head Tennis Stats and Match Analysis
H2H Preview
Cliff Drysdale and
Tom Okker have built a notable rivalry on the ATP Tour, having clashed 19 times. Tom Okker currently holds the upper hand, leading the series 12β7.
Looking at their individual career profiles, Cliff Drysdale has compiled an overall career record of 406β249 across 655 matches, translating to a win rate of 61.98%. On hard courts his record stands at 101β68 (59.76%), while on clay he holds a 103β45 (69.59%) mark. On grass the numbers read 63β31 (67.02%) , and on carpet 139β105 (56.97%). Throughout his career he has won 8 titles (1 hard, 2 clay, 1 grass, 4 carpet). Against Top 10 opponents his record reads 6β30 (16.67%).
Tom Okker, on the other hand, enters this matchup with a career mark of 666β274 from 940 matches (70.85% win rate). His hard-court record is 165β73 (69.33%), on clay he stands at 207β75 (73.40%), and on grass he has gone 111β36 (75.51%) , with a carpet record of 183β90 (67.03%). He has accumulated 35 titles in total (6 hard, 14 clay, 4 grass, 11 carpet). Against Top 10 opponents his record stands at 27β45 (37.50%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 1 times, with Cliff Drysdale leading 1β0 (100.00%). The clay record between them sits at 3β2 (60.00% for Tom Okker) across 5 matches. On grass, their 3 encounters have yielded a record of 2β1 (66.67% for Tom Okker).
DateβΌ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-01-12 | Birmingham WCT | Carpet | R16 | 32 | 22 | 6-1 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1976-01-07 | Columbus WCT | Carpet | QF | 36 | 11 | 3-6 7-6(5) 7-6(5) | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-06-24 | Wimbledon | Grass | R32 | 3 | 12 | 4-6 6-3 6-3 6-3 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1974-03-25 | Rotterdam WCT | Carpet | SF | 4 | 12 | 6-3 3-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-02-25 | Miami WCT | Carpet | SF | 19 | 4 | 6-0 1-6 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-02-11 | Toronto WCT | Carpet | R16 | 4 | 18 | 6-3 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-11-22 | Rome WCT | Carpet | 3rd/4th | - | - | 6-3 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-09-10 | Montreal WCT | Carpet | QF | - | - | 4-6 7-5 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-07-24 | Louisville WCT | Clay | QF | - | - | 7-5 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-08-02 | Boston WCT | Hard | QF | - | - | 6-4 4-6 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-07-19 | Louisville WCT | Clay | F | - | - | 3-6 6-4 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-06-07 | Bristol WCT | Grass | QF | - | - | 7-6 6-7 7-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-05-03 | Rome WCT | Clay | QF | - | - | 6-3 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-04-26 | Dallas WCT | Carpet | QF | - | - | 6-3 6-7 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-09-29 | Vancouver | Carpet | QF | - | - | 6-3 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-07-20 | Leicester | Grass | SF | - | - | 6-3 8-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-03-04 | London-1 | Carpet | QF | - | - | 6-3 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-08-04 | Hamburg | Clay | SF | - | - | 4-6 6-3 3-6 6-4 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1968-07-15 | Gstaad | Clay | F | - | - | 6-3 6-3 6-0 | 5 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet