Cliff Drysdale vs Marty Riessen Head to Head Tennis Stats and Match Analysis
H2H Preview
Cliff Drysdale and
Marty Riessen have built a notable rivalry on the ATP Tour, having clashed 17 times. Cliff Drysdale currently holds the upper hand, leading the series 9β8.
Looking at their individual career profiles, Cliff Drysdale has compiled an overall career record of 406β249 across 655 matches, translating to a win rate of 61.98%. On hard courts his record stands at 101β68 (59.76%), while on clay he holds a 103β45 (69.59%) mark. On grass the numbers read 63β31 (67.02%) , and on carpet 139β105 (56.97%). Throughout his career he has won 8 titles (1 hard, 2 clay, 1 grass, 4 carpet). Against Top 10 opponents his record reads 6β30 (16.67%).
Marty Riessen, on the other hand, enters this matchup with a career mark of 513β311 from 824 matches (62.26% win rate). His hard-court record is 131β89 (59.55%), on clay he stands at 114β62 (64.77%), and on grass he has gone 88β48 (64.71%) , with a carpet record of 180β112 (61.64%). He has accumulated 14 titles in total (4 hard, 2 clay, 2 grass, 6 carpet). Against Top 10 opponents his record stands at 7β47 (12.96%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 5 times, with Marty Riessen leading 3β2 (60.00%). The clay record between them sits at 3β1 (75.00% for Cliff Drysdale) across 4 matches. On grass, their 2 encounters have yielded a record of 1β1 (50.00% each).
DateβΌ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-09-27 | San Francisco | Carpet | R32 | 28 | 66 | 6-1 6-7 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1975-02-24 | San Antonio WCT | Carpet | R16 | 11 | 18 | 6-4 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-04-08 | Monte-Carlo WCT | Clay | QF | 26 | 13 | 7-5 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-02-25 | Miami WCT | Carpet | R32 | 19 | 23 | 6-4 6-7(3) 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-08-07 | Cleveland WCT | Carpet | QF | - | - | 6-3 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-07-31 | Boston WCT | Hard | QF | - | - | 6-4 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-05-08 | WCT Finals | Carpet | QF | - | - | 5-7 4-6 6-2 7-5 6-3 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1972-05-01 | Las Vegas WCT | Hard | SF | - | - | 6-4 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-08-16 | Fort Worth WCT | Hard | SF | - | - | 5-7 7-6 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-08-10 | Toronto | Clay | QF | - | - | 6-4 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-07-13 | Gstaad | Clay | QF | - | - | 6-3 6-0 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-09-08 | Chicago | Carpet | R16 | - | - | 8-4 | 1 | - | - | - | - | - | - | 0/0 | ||
| 1969-08-04 | Hamburg | Clay | R16 | - | - | 2-6 6-1 7-5 6-3 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1968-10-16 | Kimberley WCT | Hard | QF | - | - | 9-7 | 1 | - | - | - | - | - | - | 0/0 | ||
| 1968-10-06 | Durban WCT | Hard | QF | - | - | 1-6 6-3 8-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-08-12 | Newport WCT | Grass | RR | - | - | 15-21 21-18 21-20 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1968-08-12 | Newport WCT | Grass | F | - | - | 21-10 9-21 21-19 | 3 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet