Charlie Pasarell vs John Alexander Head to Head Tennis Stats and Match Analysis
H2H Preview
Charlie Pasarell and
John Alexander have built a notable rivalry on the ATP Tour, having clashed 10 times. John Alexander currently holds the upper hand, leading the series 8β2.
Looking at their individual career profiles, Charlie Pasarell has compiled an overall career record of 299β274 across 573 matches, translating to a win rate of 52.18%. On hard courts his record stands at 93β89 (51.10%), while on clay he holds a 60β61 (49.59%) mark. On grass the numbers read 75β41 (64.66%) , and on carpet 71β83 (46.10%). Throughout his career he has won 4 titles (2 hard, 1 grass, 1 carpet). Against Top 10 opponents his record reads 4β20 (16.67%).
John Alexander, on the other hand, enters this matchup with a career mark of 591β434 from 1025 matches (57.66% win rate). His hard-court record is 103β87 (54.21%), on clay he stands at 225β132 (63.03%), and on grass he has gone 153β96 (61.45%) , with a carpet record of 110β119 (48.03%). He has accumulated 8 titles in total (3 hard, 2 clay, 2 grass, 1 carpet). Against Top 10 opponents his record stands at 24β81 (22.86%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 3 times, with John Alexander leading 3β0 (100.00%). The clay record between them sits at 2β0 (100.00% for John Alexander) across 2 matches. On grass, their 1 encounter has yielded a record of 1β0 (100.00% for Charlie Pasarell).
DateβΌ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975-08-18 | Boston | Clay | R64 | 13 | 41 | 7-6 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1975-05-12 | Las Vegas | Hard | R32 | 13 | 45 | 6-3 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-07-29 | Louisville | Clay | R32 | 22 | 50 | 7-6 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-09-24 | Alamo | Hard | R16 | 29 | 53 | 7-6 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-04-02 | Munich WCT | Carpet | R16 | - | - | 6-4 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-02-11 | Toronto WCT | Carpet | R32 | - | - | 6-7(5) 6-1 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-09-25 | Alamo WCT | Hard | R32 | - | - | 6-4 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-04-24 | Denver WCT | Carpet | R16 | - | - | 6-4 6-7 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-04-21 | Denver | Carpet | 3rd/4th | - | - | 6-4 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-01-06 | Melbourne | Grass | R16 | - | - | 20-18 6-4 7-5 | 5 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet