Charlie Pasarell vs Cliff Drysdale Head to Head Tennis Stats and Match Analysis
H2H Preview
Charlie Pasarell and
Cliff Drysdale have built a notable rivalry on the ATP Tour, having clashed 12 times. Cliff Drysdale currently holds the upper hand, leading the series 9β3.
Looking at their individual career profiles, Charlie Pasarell has compiled an overall career record of 299β274 across 573 matches, translating to a win rate of 52.18%. On hard courts his record stands at 93β89 (51.10%), while on clay he holds a 60β61 (49.59%) mark. On grass the numbers read 75β41 (64.66%) , and on carpet 71β83 (46.10%). Throughout his career he has won 4 titles (2 hard, 1 grass, 1 carpet). Against Top 10 opponents his record reads 4β20 (16.67%).
Cliff Drysdale, on the other hand, enters this matchup with a career mark of 406β249 from 655 matches (61.98% win rate). His hard-court record is 101β68 (59.76%), on clay he stands at 103β45 (69.59%), and on grass he has gone 63β31 (67.02%) , with a carpet record of 139β105 (56.97%). He has accumulated 8 titles in total (1 hard, 2 clay, 1 grass, 4 carpet). Against Top 10 opponents his record stands at 6β30 (16.67%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 1 times, with Charlie Pasarell leading 1β0 (100.00%). The clay record between them sits at 4β0 (100.00% for Cliff Drysdale) across 4 matches. On grass, their 2 encounters have yielded a record of 2β0 (100.00% for Cliff Drysdale).
DateβΌ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-01-24 | Philadelphia WCT | Carpet | R64 | 30 | 45 | 6-3 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-05-04 | Kansas City | Hard | SF | - | - | 6-3 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-08-30 | US Open | Grass | R32 | - | - | 7-5 4-6 6-4 6-3 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1972-02-28 | Hollywood WCT | Clay | SF | - | - | 4-6 6-4 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-02-08 | Philadelphia WCT | Carpet | R16 | - | - | 6-4 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-02-02 | Richmond WCT | Carpet | QF | - | - | 6-4 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-11-08 | Bologna WCT | Carpet | QF | - | - | 6-3 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-08-09 | Toronto WCT | Clay | R64 | - | - | 6-4 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-07-19 | Louisville WCT | Clay | R16 | - | - | 7-5 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-07-12 | Washington WCT | Clay | R16 | - | - | 6-2 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-06-07 | Bristol WCT | Grass | R16 | - | - | 7-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-04-21 | Denver | Carpet | RR | - | - | 6-4 | 1 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet