Carlos Alcaraz vs Tommy Paul Head to Head Tennis Stats and Match Analysis
Match Prediction
H2H Preview
Carlos Alcaraz and
Tommy Paul have built a notable rivalry on the ATP Tour, having clashed 10 times. Carlos Alcaraz currently holds the upper hand, leading the series 8β2.
Looking at their individual career profiles, Carlos Alcaraz has compiled an overall career record of 318β70 across 388 matches, translating to a win rate of 81.96%. On hard courts his record stands at 175β46 (79.19%), while on clay he holds a 108β20 (84.38%) mark. On grass the numbers read 35β4 (89.74%) . Throughout his career he has won 28 titles (13 hard, 11 clay, 4 grass). Against Top 10 opponents his record reads 58β26 (69.05%).
Tommy Paul, on the other hand, enters this matchup with a career mark of 252β159 from 411 matches (61.31% win rate). His hard-court record is 172β108 (61.43%), on clay he stands at 49β35 (58.33%), and on grass he has gone 31β16 (65.96%) . He has accumulated 5 titles in total (3 hard, 1 clay, 1 grass). Against Top 10 opponents his record stands at 16β35 (31.37%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 7 times, with Carlos Alcaraz leading 5β2 (71.43%). The clay record between them sits at 2β0 (100.00% for Carlos Alcaraz) across 2 matches. On grass, their 1 encounter has yielded a record of 1β0 (100.00% for Carlos Alcaraz).
DateβΌ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-10-30 | Vienna | Hard | QF | 3 | 14 | 6-4 7-6(2) | 3 | 110 | 5 | 0 | 82.1% | 69.6% | 60.0% | 5/5 | ||
| 2026-09-06 | US Open | Hard | R16 | 3 | 21 | 6-4 6-3 6-4 | 5 | 141 | 3 | 2 | 66.7% | 75.0% | 64.3% | 3/4 | ||
| 2026-01-25 | Australian Open | Hard | R16 | 1 | 20 | 7-6(6) 6-4 7-5 | 5 | 158 | 2 | 0 | 70.8% | 79.4% | 73.1% | 1/2 | ||
| 2025-05-26 | Roland Garros | Clay | QF | 2 | 12 | 6-0 6-1 6-4 | 5 | 94 | 3 | 0 | 80.0% | 88.6% | 81.8% | 0/0 | ||
| 2024-07-29 | Paris Olympics | Clay | QF | 3 | 13 | 6-3 7-6(7) | 3 | - | 6 | 2 | 74.7% | 71.2% | 55.0% | 4/5 | ||
| 2024-07-01 | Wimbledon | Grass | QF | 3 | 13 | 5-7 6-4 6-2 6-2 | 5 | 191 | 7 | 2 | 61.3% | 65.8% | 63.0% | 6/10 | ||
| 2023-08-14 | Cincinnati Masters | Hard | R16 | 1 | 13 | 7-6(6) 6-7(0) 6-3 | 3 | 189 | 6 | 4 | 65.0% | 71.6% | 47.2% | 2/6 | ||
| 2023-08-07 | Canada Masters | Hard | QF | 14 | 1 | 6-3 4-6 6-3 | 3 | 140 | 2 | 1 | 62.1% | 68.5% | 57.6% | 3/5 | ||
| 2023-03-20 | Miami Masters | Hard | R16 | 1 | 19 | 6-4 6-4 | 3 | 96 | 3 | 3 | 60.7% | 79.4% | 68.2% | 1/1 | ||
| 2022-08-08 | Canada Masters | Hard | R32 | 34 | 4 | 6-7(4) 7-6(7) 6-3 | 3 | 200 | 4 | 3 | 65.4% | 64.7% | 53.3% | 8/11 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet