Bohdan Ulihrach vs Yevgeny Kafelnikov Head to Head Tennis Stats and Match Analysis
H2H Preview
Bohdan Ulihrach and
Yevgeny Kafelnikov have built a notable rivalry on the ATP Tour, having clashed 10 times. The series is tied 5–5.
Looking at their individual career profiles, Bohdan Ulihrach has compiled an overall career record of 230–246 across 476 matches, translating to a win rate of 48.32%. On hard courts his record stands at 79–84 (48.47%), while on clay he holds a 116–109 (51.56%) mark. On grass the numbers read 5–14 (26.32%) , and on carpet 30–39 (43.48%). Throughout his career he has won 3 titles (3 clay). Against Top 10 opponents his record reads 16–44 (26.67%).
Yevgeny Kafelnikov, on the other hand, enters this matchup with a career mark of 609–306 from 915 matches (66.56% win rate). His hard-court record is 256–123 (67.55%), on clay he stands at 141–103 (57.79%), and on grass he has gone 46–20 (69.70%) , with a carpet record of 166–60 (73.45%). He has accumulated 26 titles in total (9 hard, 3 clay, 3 grass, 11 carpet). Against Top 10 opponents his record stands at 46–67 (40.71%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 5 times, with Bohdan Ulihrach leading 3–2 (60.00%). The clay record between them sits at 2–1 (66.67% for Yevgeny Kafelnikov) across 3 matches. On grass, their 1 encounter has yielded a record of 1–0 (100.00% for Yevgeny Kafelnikov).
Date▼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-06-10 | Halle | Grass | QF | 6 | 52 | 5-7 6-3 6-4 | 3 | 105 | 14 | 21 | 50.9% | 81.4% | 40.4% | 10/13 | ||
| 2001-10-08 | Vienna | Hard | R32 | 34 | 6 | 7-6(6) 6-3 | 3 | 86 | 6 | 3 | 55.7% | 71.8% | 58.1% | 3/6 | ||
| 2001-01-01 | Doha | Hard | QF | 76 | 5 | 1-6 7-6(5) 6-4 | 3 | 121 | 8 | 0 | 62.1% | 65.6% | 53.8% | 7/10 | ||
| 2000-11-06 | St. Petersburg | Hard | R32 | 5 | 80 | 6-3 6-1 | 3 | 51 | 8 | 4 | 51.1% | 66.7% | 43.5% | 4/7 | ||
| 1998-08-17 | New Haven | Hard | QF | 12 | 37 | 4-6 6-3 6-3 | 3 | 114 | 8 | 13 | 49.5% | 72.7% | 42.9% | 9/12 | ||
| 1998-07-20 | Stuttgart Outdoor | Clay | R32 | 53 | 7 | 6-3 3-6 6-3 | 3 | 108 | 3 | 3 | 46.0% | 67.5% | 59.6% | 5/7 | ||
| 1998-03-09 | Indian Wells Masters | Hard | R32 | 33 | 4 | 6-3 6-3 | 3 | 57 | 4 | 5 | 66.1% | 65.9% | 61.9% | 4/5 | ||
| 1996-05-20 | World Team Cup | Clay | RR | 7 | 38 | 6-4 6-0 | 3 | 76 | 4 | 3 | 53.8% | 89.3% | 41.7% | 1/2 | ||
| 1996-04-29 | Prague | Clay | F | 8 | 41 | 7-5 1-6 6-3 | 3 | 116 | 5 | 8 | 43.8% | 64.1% | 54.0% | 6/10 | ||
| 1995-10-09 | Ostrava | Carpet | R32 | 41 | 6 | 6-2 6-4 | 3 | 79 | 5 | 5 | 41.7% | 80.0% | 51.0% | 5/5 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet