Ben Shelton vs Jannik Sinner Head to Head Tennis Stats and Match Analysis
Match Prediction
H2H Preview
Ben Shelton and
Jannik Sinner have built a notable rivalry on the ATP Tour, having clashed 10 times. Jannik Sinner currently holds the upper hand, leading the series 9–1.
Looking at their individual career profiles, Ben Shelton has compiled an overall career record of 135–86 across 221 matches, translating to a win rate of 61.09%. On hard courts his record stands at 93–54 (63.27%), while on clay he holds a 25–21 (54.35%) mark. On grass the numbers read 17–11 (60.71%) . Throughout his career he has won 6 titles (3 hard, 2 clay, 1 grass). Against Top 10 opponents his record reads 9–23 (28.13%).
Jannik Sinner, on the other hand, enters this matchup with a career mark of 358–89 from 447 matches (80.09% win rate). His hard-court record is 246–54 (82.00%), on clay he stands at 83–25 (76.85%), and on grass he has gone 29–10 (74.36%) . He has accumulated 29 titles in total (23 hard, 4 clay, 2 grass). Against Top 10 opponents his record stands at 67–37 (64.42%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 8 times, with Jannik Sinner leading 7–1 (87.50%). On grass, their 2 encounters have yielded a record of 2–0 (100.00% for Jannik Sinner).
Dateâ–¼ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-01-28 | Australian Open | Hard | QF | 2 | 7 | 6-3 6-4 6-4 | 5 | 145 | 5 | 2 | 60.4% | 76.4% | 63.9% | 4/4 | ||
| 2025-11-10 | ATP Finals | Hard | RR | 2 | 5 | 6-3 7-6(3) | 3 | 94 | 11 | 0 | 74.6% | 80.9% | 56.3% | 1/1 | ||
| 2025-10-27 | Paris Masters | Hard | QF | 2 | 7 | 6-3 6-3 | 3 | 69 | 4 | 0 | 75.0% | 80.0% | 80.0% | 0/1 | ||
| 2025-06-30 | Wimbledon | Grass | QF | 1 | 10 | 7-6(2) 6-4 6-4 | 5 | 139 | 7 | 1 | 65.1% | 89.3% | 66.7% | 2/2 | ||
| 2025-01-13 | Australian Open | Hard | SF | 1 | 20 | 7-6(2) 6-2 6-2 | 5 | 156 | 8 | 0 | 57.3% | 74.5% | 63.2% | 5/7 | ||
| 2024-10-02 | Shanghai Masters | Hard | R16 | 1 | 16 | 6-4 7-6(1) | 3 | 88 | 7 | 0 | 69.7% | 87.0% | 65.0% | 7/7 | ||
| 2024-07-01 | Wimbledon | Grass | R16 | 1 | 14 | 6-2 6-4 7-6(9) | 5 | 129 | 7 | 0 | 70.0% | 76.2% | 70.4% | 1/2 | ||
| 2024-03-04 | Indian Wells Masters | Hard | R16 | 3 | 16 | 7-6(4) 6-1 | 3 | 98 | 3 | 1 | 67.7% | 77.3% | 61.9% | 4/5 | ||
| 2023-10-23 | Vienna | Hard | R32 | 4 | 15 | 7-6(2) 7-5 | 3 | 104 | 8 | 1 | 80.3% | 84.2% | 57.1% | 4/4 | ||
| 2023-10-02 | Shanghai Masters | Hard | R16 | 20 | 4 | 2-6 6-3 7-6(5) | 3 | 150 | 15 | 4 | 73.3% | 73.0% | 48.1% | 3/5 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet