Arthur Ashe vs Robert Lutz Head to Head Tennis Stats and Match Analysis
H2H Preview
Arthur Ashe and
Robert Lutz have built a notable rivalry on the ATP Tour, having clashed 25 times. Arthur Ashe currently holds the upper hand, leading the series 19β6.
Looking at their individual career profiles, Arthur Ashe has compiled an overall career record of 798β260 across 1058 matches, translating to a win rate of 75.43%. On hard courts his record stands at 200β64 (75.76%), while on clay he holds a 176β74 (70.40%) mark. On grass the numbers read 137β36 (79.19%) , and on carpet 285β86 (76.82%). Throughout his career he has won 45 titles (9 hard, 6 clay, 7 grass, 23 carpet). Against Top 10 opponents his record reads 35β41 (46.05%).
Robert Lutz, on the other hand, enters this matchup with a career mark of 465β298 from 763 matches (60.94% win rate). His hard-court record is 167β100 (62.55%), on clay he stands at 59β52 (53.15%), and on grass he has gone 87β44 (66.41%) , with a carpet record of 152β102 (59.84%). He has accumulated 11 titles in total (7 hard, 1 grass, 3 carpet). Against Top 10 opponents his record stands at 9β50 (15.25%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 7 times, with Arthur Ashe leading 4β3 (57.14%). The clay record between them sits at 2β0 (100.00% for Arthur Ashe) across 2 matches. On grass, their 7 encounters have yielded a record of 6β1 (85.71% for Arthur Ashe).
DateβΌ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-03-12 | Washington-1 | Carpet | R32 | 8 | 25 | 6-4 0-6 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1978-08-07 | Columbus | Clay | F | 21 | 43 | 6-3 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1976-02-23 | Rotterdam WCT | Carpet | F | 4 | 20 | 6-3 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1976-02-17 | Rome WCT | Carpet | F | 4 | 23 | 6-2 0-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1975-09-15 | Los Angeles | Carpet | QF | 5 | 27 | 6-2 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-03-12 | Hilton Head WCT | Clay | R16 | - | - | 6-4 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-11-22 | Rome WCT | Carpet | F | - | - | 6-2 3-6 6-3 3-6 7-6 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1972-10-15 | Vancouver WCT | Carpet | QF | - | - | 6-0 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-08-30 | US Open | Grass | R16 | - | - | 5-7 7-5 6-4 6-3 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1972-03-13 | Chicago WCT | Carpet | SF | - | - | 2-6 6-4 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-07-26 | Quebec WCT | Carpet | QF | - | - | 7-5 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-03-07 | Australian Open | Grass | SF | - | - | 6-4 6-4 7-6 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1970-10-07 | Denver | Hard | RR | - | - | 6-1 | 1 | - | - | - | - | - | - | 0/0 | ||
| 1970-09-21 | Los Angeles-2 | Hard | R32 | - | - | 6-2 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-08-14 | Columbus | Hard | SF | - | - | 6-3 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-05-07 | Sacramento | Hard | SF | - | - | 5-7 6-2 4-6 6-4 6-3 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1970-03-16 | Sydney | Grass | R16 | - | - | 6-3 6-4 6-4 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1970-02-23 | Macon | Carpet | SF | - | - | 9-7 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-10-17 | Denver | Hard | RR | - | - | 6-4 | 1 | - | - | - | - | - | - | 0/0 | ||
| 1969-10-17 | Denver | Hard | 3rd/4th | - | - | 4-6 6-5 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-08-16 | Boston-2 | Grass | SF | - | - | 6-4 4-6 10-8 6-8 6-4 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1969-06-23 | Wimbledon | Grass | QF | - | - | 6-4 6-2 4-6 7-5 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1968-12-09 | Brisbane | Grass | QF | - | - | 6-4 7-5 6-4 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1968-08-17 | Boston-2 | Grass | F | - | - | 4-6 6-3 8-10 6-0 6-4 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1968-02-02 | Richmond | Hard | QF | - | - | 8-6 6-4 | 3 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet