Arthur Ashe vs Marty Riessen Head to Head Tennis Stats and Match Analysis
H2H Preview
Arthur Ashe and
Marty Riessen have built a notable rivalry on the ATP Tour, having clashed 26 times. Arthur Ashe currently holds the upper hand, leading the series 20β6.
Looking at their individual career profiles, Arthur Ashe has compiled an overall career record of 798β260 across 1058 matches, translating to a win rate of 75.43%. On hard courts his record stands at 200β64 (75.76%), while on clay he holds a 176β74 (70.40%) mark. On grass the numbers read 137β36 (79.19%) , and on carpet 285β86 (76.82%). Throughout his career he has won 45 titles (9 hard, 6 clay, 7 grass, 23 carpet). Against Top 10 opponents his record reads 35β41 (46.05%).
Marty Riessen, on the other hand, enters this matchup with a career mark of 513β311 from 824 matches (62.26% win rate). His hard-court record is 131β89 (59.55%), on clay he stands at 114β62 (64.77%), and on grass he has gone 88β48 (64.71%) , with a carpet record of 180β112 (61.64%). He has accumulated 14 titles in total (4 hard, 2 clay, 2 grass, 6 carpet). Against Top 10 opponents his record stands at 7β47 (12.96%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 7 times, with Arthur Ashe leading 4β3 (57.14%). The clay record between them sits at 3β1 (75.00% for Arthur Ashe) across 4 matches. On grass, their 3 encounters have yielded a record of 2β1 (66.67% for Arthur Ashe).
DateβΌ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-01-22 | Philadelphia WCT | Carpet | R32 | 13 | 53 | 6-1 4-6 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1978-08-21 | Boston | Clay | R32 | 17 | 81 | 6-3 3-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1976-01-12 | Indianapolis WCT | Carpet | QF | 4 | 24 | 6-4 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1975-01-13 | San Juan WCT | Clay | R16 | 7 | 13 | 6-2 3-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-11-18 | Johannesburg-2 | Hard | QF | 7 | 13 | 6-3 4-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-11-11 | London-2 | Carpet | R16 | 7 | 13 | 6-1 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-05-13 | Las Vegas | Hard | QF | 21 | 5 | 6-4 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-01-14 | Lakeway WCT | Hard | QF | 15 | 9 | 6-3 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-05-07 | WCT Finals | Carpet | QF | - | - | 7-6(3) 4-6 7-5 3-6 6-1 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1973-04-23 | Denver WCT | Carpet | QF | - | - | 6-4 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-02-26 | Chicago WCT | Carpet | QF | - | - | 3-6 6-3 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-01-18 | London WCT | Carpet | 3rd/4th | - | - | 6-1 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-11-13 | Rotterdam WCT | Carpet | QF | - | - | 6-2 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-08-14 | Fort Worth WCT | Hard | QF | - | - | 6-1 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-07-17 | Washington WCT | Clay | QF | - | - | 1-6 6-4 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-05-08 | WCT Finals | Carpet | 3rd/4th | - | - | 6-3 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-04-09 | Quebec WCT | Carpet | SF | - | - | 1-6 6-4 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-10-30 | Stockholm WCT | Hard | R16 | - | - | 6-3 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-06-21 | Wimbledon | Grass | R32 | - | - | 6-1 9-8 8-9 6-4 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1971-04-26 | Dallas WCT | Carpet | SF | - | - | 6-1 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-04-12 | Charlotte | Clay | QF | - | - | 6-4 6-7 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-11-09 | Paris | Carpet | F | - | - | 7-6 6-4 6-3 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1970-10-07 | Denver | Hard | Fs | - | - | 6-4 | 1 | - | - | - | - | - | - | 0/0 | ||
| 1969-09-20 | Los Angeles-2 | Hard | R16 | - | - | 4-6 6-3 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-06-23 | Wimbledon | Grass | R128 | - | - | 1-6 11-9 6-3 7-5 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1968-07-22 | Haverford | Grass | F | - | - | 6-2 6-3 6-3 | 5 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet