Arthur Ashe vs Harold Solomon Head to Head Tennis Stats and Match Analysis
H2H Preview
Arthur Ashe and
Harold Solomon have built a notable rivalry on the ATP Tour, having clashed 16 times. Arthur Ashe currently holds the upper hand, leading the series 11β5.
Looking at their individual career profiles, Arthur Ashe has compiled an overall career record of 798β260 across 1058 matches, translating to a win rate of 75.43%. On hard courts his record stands at 200β64 (75.76%), while on clay he holds a 176β74 (70.40%) mark. On grass the numbers read 137β36 (79.19%) , and on carpet 285β86 (76.82%). Throughout his career he has won 45 titles (9 hard, 6 clay, 7 grass, 23 carpet). Against Top 10 opponents his record reads 35β41 (46.05%).
Harold Solomon, on the other hand, enters this matchup with a career mark of 588β340 from 928 matches (63.36% win rate). His hard-court record is 160β86 (65.04%), on clay he stands at 290β130 (69.05%), and on grass he has gone 5β16 (23.81%) , with a carpet record of 133β108 (55.19%). He has accumulated 22 titles in total (8 hard, 8 clay, 6 carpet). Against Top 10 opponents his record stands at 29β96 (23.20%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 3 times, with Arthur Ashe leading 3β0 (100.00%). The clay record between them sits at 4β1 (80.00% for Harold Solomon) across 5 matches.
DateβΌ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979-01-10 | Masters | Carpet | RR | 14 | 9 | 6-1 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1978-11-14 | Wembley | Carpet | R16 | 16 | 11 | 2-6 6-4 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1978-09-18 | Los Angeles | Carpet | SF | 15 | 11 | 6-7 6-1 6-0 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1978-07-17 | Washington-2 | Clay | R16 | 12 | 22 | 6-3 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1978-05-22 | Rome | Clay | R16 | 12 | 26 | 6-4 3-6 6-0 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1978-02-13 | Palm Springs | Hard | R16 | 183 | 12 | 6-4 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1977-08-01 | North Conway | Clay | R16 | 13 | 19 | 6-2 2-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1976-05-04 | WCT Finals | Carpet | QF | 14 | 3 | 7-5 3-6 6-1 6-3 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1975-07-21 | Washington-2 | Clay | QF | 15 | 6 | 6-4 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1975-03-31 | Tucson | Hard | R16 | 7 | 14 | 7-5 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-04-22 | Denver WCT | Carpet | R16 | 5 | 48 | 7-6(2) 6-0 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-03-11 | Sao Paulo WCT | Carpet | QF | 6 | 65 | 6-1 3-6 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-02-25 | Barcelona WCT | Carpet | R16 | 6 | 68 | 6-2 6-0 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-02-15 | London WCT | Carpet | R16 | 8 | 65 | 6-1 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-07-16 | Boston | Hard | R32 | - | - | 7-6(4) 2-6 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-05-21 | Roland Garros | Clay | R32 | - | - | 7-6 6-2 6-7 6-4 | 5 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet