Arthur Ashe vs Charlie Pasarell Head to Head Tennis Stats and Match Analysis
H2H Preview
Arthur Ashe and
Charlie Pasarell have built a notable rivalry on the ATP Tour, having clashed 17 times. Arthur Ashe currently holds the upper hand, leading the series 13β4.
Looking at their individual career profiles, Arthur Ashe has compiled an overall career record of 798β260 across 1058 matches, translating to a win rate of 75.43%. On hard courts his record stands at 200β64 (75.76%), while on clay he holds a 176β74 (70.40%) mark. On grass the numbers read 137β36 (79.19%) , and on carpet 285β86 (76.82%). Throughout his career he has won 45 titles (9 hard, 6 clay, 7 grass, 23 carpet). Against Top 10 opponents his record reads 35β41 (46.05%).
Charlie Pasarell, on the other hand, enters this matchup with a career mark of 299β274 from 573 matches (52.18% win rate). His hard-court record is 93β89 (51.10%), on clay he stands at 60β61 (49.59%), and on grass he has gone 75β41 (64.66%) , with a carpet record of 71β83 (46.10%). He has accumulated 4 titles in total (2 hard, 1 grass, 1 carpet). Against Top 10 opponents his record stands at 4β20 (16.67%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 8 times, with Arthur Ashe leading 7β1 (87.50%). The clay record between them sits at 2β2 (50.00% each) across 4 matches. On grass, their 1 encounter has yielded a record of 1β0 (100.00% for Charlie Pasarell).
DateβΌ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-01-10 | Adelaide-1 | Grass | R32 | 53 | 13 | 7-6 6-7 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1976-01-26 | Philadelphia WCT | Carpet | R32 | 3 | 66 | 7-6 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1976-01-12 | Indianapolis WCT | Carpet | R16 | 4 | 65 | 2-6 7-6(1) 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-07-16 | Boston | Hard | R16 | - | - | 6-3 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-06-02 | Rome | Clay | R32 | - | - | 6-2 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-07-31 | Boston WCT | Hard | R16 | - | - | 1-6 6-3 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-07-24 | Louisville WCT | Clay | R16 | - | - | 6-3 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-06-26 | St. Louis WCT | Hard | R16 | - | - | 4-6 7-5 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-02-28 | Hollywood WCT | Clay | QF | - | - | 7-6 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-08-02 | Boston WCT | Hard | R16 | - | - | 6-4 6-0 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-02-09 | Philadelphia WCT | Carpet | R32 | - | - | 6-4 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1970-10-07 | Denver | Hard | RR | - | - | 6-5 | 1 | - | - | - | - | - | - | 0/0 | ||
| 1970-10-07 | Denver | Hard | F | - | - | 6-2 5-6 6-3 | 1 | - | - | - | - | - | - | 0/0 | ||
| 1969-10-17 | Denver | Hard | RR | - | - | 6-3 | 1 | - | - | - | - | - | - | 0/0 | ||
| 1969-07-21 | Indianapolis | Clay | SF | - | - | 7-5 6-3 6-2 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1969-03-31 | San Juan | Hard | F | - | - | 5-7 5-7 6-0 6-4 6-3 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1969-03-24 | New York-1 | Carpet | QF | - | - | 3-6 6-3 6-2 | 3 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet