Andrew Pattison vs Jaime Fillol Sr. Head to Head Tennis Stats and Match Analysis
H2H Preview
Andrew Pattison and
Jaime Fillol Sr. have built a notable rivalry on the ATP Tour, having clashed 13 times. Jaime Fillol Sr. currently holds the upper hand, leading the series 7β6.
Looking at their individual career profiles, Andrew Pattison has compiled an overall career record of 300β266 across 566 matches, translating to a win rate of 53.00%. On hard courts his record stands at 114β86 (57.00%), while on clay he holds a 72β62 (53.73%) mark. On grass the numbers read 46β38 (54.76%) , and on carpet 68β80 (45.95%). Throughout his career he has won 5 titles (3 hard, 1 clay, 1 grass). Against Top 10 opponents his record reads 6β39 (13.33%).
Jaime Fillol Sr., on the other hand, enters this matchup with a career mark of 552β390 from 942 matches (58.60% win rate). His hard-court record is 111β96 (53.62%), on clay he stands at 297β164 (64.43%), and on grass he has gone 55β49 (52.88%) , with a carpet record of 78β73 (51.66%). He has accumulated 8 titles in total (5 clay, 3 carpet). Against Top 10 opponents his record stands at 14β75 (15.73%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 4 times, the record is tied 2β2 (50.00% each). The clay record between them sits at 2β1 (66.67% for Andrew Pattison) across 3 matches. On grass, their 1 encounter has yielded a record of 1β0 (100.00% for Jaime Fillol Sr.).
DateβΌ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981-07-06 | Gstaad | Clay | R32 | 95 | 103 | 2-6 6-1 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1979-01-15 | Baltimore | Carpet | R16 | 80 | 75 | 3-6 6-3 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1977-08-15 | Toronto-2 | Clay | R16 | 24 | 99 | 6-3 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1977-06-06 | Nottingham | Grass | R16 | 27 | 117 | 6-8 7-5 10-8 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1976-02-04 | Dayton | Carpet | F | 18 | 32 | 6-4 6-7 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1975-04-14 | Denver WCT | Carpet | R32 | 27 | 29 | 4-6 6-3 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1975-03-24 | Orlando WCT | Hard | R32 | 25 | 24 | 4-6 6-3 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-11-17 | Johannesburg-2 | Hard | R16 | 30 | 27 | 3-6 7-6 6-2 6-2 | 5 | - | - | - | - | - | - | 0/0 | ||
| 1973-04-14 | Johannesburg WCT | Hard | QF | - | - | 7-6(2) 7-5 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-04-02 | Munich WCT | Carpet | R32 | - | - | 6-2 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1973-01-22 | Carlsbad WCT | Hard | R32 | - | - | 6-3 6-7(1) 6-1 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-09-25 | Albany | Carpet | QF | - | - | 6-3 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-08-14 | Toronto-2 | Clay | SF | - | - | 2-6 6-2 7-5 | 3 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet