Allan Stone vs Marty Riessen Head to Head Tennis Stats and Match Analysis
H2H Preview
Allan Stone and
Marty Riessen have built a notable rivalry on the ATP Tour, having clashed 10 times. Marty Riessen currently holds the upper hand, leading the series 8β2.
Looking at their individual career profiles, Allan Stone has compiled an overall career record of 247β240 across 487 matches, translating to a win rate of 50.72%. On hard courts his record stands at 44β48 (47.83%), while on clay he holds a 57β60 (48.72%) mark. On grass the numbers read 111β70 (61.33%) , and on carpet 35β62 (36.08%). Against Top 10 opponents his record reads 5β15 (25.00%).
Marty Riessen, on the other hand, enters this matchup with a career mark of 513β311 from 824 matches (62.26% win rate). His hard-court record is 131β89 (59.55%), on clay he stands at 114β62 (64.77%), and on grass he has gone 88β48 (64.71%) , with a carpet record of 180β112 (61.64%). He has accumulated 14 titles in total (4 hard, 2 clay, 2 grass, 6 carpet). Against Top 10 opponents his record stands at 7β47 (12.96%).
When it comes to their head-to-head meetings, the surface breakdown reveals this contrast. On hard courts they have met 2 times, with Marty Riessen leading 2β0 (100.00%). On grass, their 1 encounter has yielded a record of 1β0 (100.00% for Marty Riessen).
DateβΌ | Tourney | Surface | Round | Wrk | Winner | Lrk | Loser | Score | BoF | Min | WA | WDF | W1stIn | W1st% | W2nd% | BPSvd |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-01-26 | Philadelphia WCT | Carpet | R32 | 46 | 39 | 6-1 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1976-01-12 | Indianapolis WCT | Carpet | R16 | 24 | 39 | 6-0 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1974-03-11 | Washington WCT | Carpet | R16 | 26 | 69 | 6-4 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-10-30 | Gothenburg WCT | Carpet | R16 | - | - | 6-1 6-0 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-08-14 | Fort Worth WCT | Hard | R32 | - | - | 6-1 6-4 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-08-07 | Cleveland WCT | Carpet | R32 | - | - | 7-5 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1972-04-09 | Quebec WCT | Carpet | R32 | - | - | 7-5 6-2 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-10-03 | Vancouver WCT | Carpet | R16 | - | - | 6-1 7-6 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1971-03-29 | Miami WCT | Hard | R32 | - | - | 6-2 6-3 | 3 | - | - | - | - | - | - | 0/0 | ||
| 1969-06-16 | Queen's Club | Grass | R64 | - | - | 16-14 7-5 | 3 | - | - | - | - | - | - | 0/0 |
Wins
Sets Format
Deciding
Sets
Games
H2H Series Progression
HardClayGrassCarpet